ZBJ-45LD



| TECHNICAL INFORMATION | |
| Model No. | ZBJ-45LD |
| Ice Making Type | Flow |
| Cooling Type | Air Cooling |
| Refrigerant | R404a |
| Voltage/Frequency(V/Hz) | 220-240/50,60 or 115V/60Hz |
| Power (W) | 277 |
| Ice Making Capacity(Kg/24h) | 45 |
| Ice Bin Capacity(Kg) | 15 |
| Ice Cube Shape | Square |
| Ice Cube Size(mm) | 22x22x22 |
| Net Size(WxDxH,mm) | 520x593x800 |
| Weight:Net/Gross(Kg) | 46/52 |
| Approval | CE,CB |
| INSTALLATION CONDITIONS | |
| Installation | Indoor |
| Air Temperature | +10 / +43 °C |
| Water Temperature | +3 / +32 °C |
| Water Inlet Pressure | 1bar (14psi) / 6bar (84psi) |
| STANDARD CONDITIONS | |
| Air Temperature | +21°C |
| Water Temperature | +15°C |